Our Shares at the Warsaw Stock Exchange
A
A
A

The shares of Netmedia SA have debuted on the Warsaw Stock Exchange on November 3rd, 2006. The opening quotation price was 8,50 PLN. Since the debut the company has issued several series of shares. Currently the venture capital of Netmedia SA is divided to 12,150,000 shares with a nominal unit price of 0,10 PLN. The shares are included in the WIG index with a share of 0,027% of the index, and in the WIG Media index with a 0,771% share of the index.
| Share Series | Emission Price | Number of Shares | Date of Share Assignment |
| A | 0,10 zł | 8 000 000 | 30.06.2006 |
| B | 5,00 zł | 1 000 000 | 16.10.2006 |
| C | 0,10 zł | 65 000 | 16.10.2006 |
| D | 9,00 zł | 600 000 | 25.06.2007 |
| E | 0,10 zł | 55 000 | 09.07.2007 |
| F | 10,30 zł | 1 215 000 | 29.08.2008 |
| G | 12,00 zł | 583 333 | 13.11.2008 |
| H | 0,10 zł | 36 667 | 16.04.2009 |
| I | 6,08 zł | 595 000 | 18.05.2009 |

