Key Financial Data
A
A
A
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Net Sales Income | 883 | 3 523 | 29 941 | 120 954 | 133 404 |
| Gross Sales Profit | 380 | 1 639 | 4 605 | 15 103 | 17 888 |
| EBIT | 167 | 974 | 2 322 | 5 879 | 4 173 |
| Gross Profit | 146 | 1 025 | 2 211 | 5 995 | 9 887 |
| Net Profit | 135 | 856 | 1 748 | 4 767 | 7 863 |
| Net Profit per Share (in PLN) |
0,01 | 0,09 | 0,19 | 0,48 | 0,66 |
| Operational Cash Flow | 31 | 719 | -1 029 | 1 494 | -5 051 |
| Investment Cash Flow | -83 | -1 481 | -10 581 | -13 717 | -4 487 |
| Financial Cash Flow | 20 | 5 280 | 8 268 | 13 343 | 9 229 |
| Total Cash Flow | -32 | 4 518 | -3 342 | 1 120 | -309 |
| Equity | -386 | 6 502 | 13 806 | 37 761 | 48 204 |
| Long-term Liabilities | 38 | 55 | 3 779 | 3 635 | 10 834 |
| Short-term Liabilities | 640 | 306 | 18 869 | 27 184 | 17 839 |
| Total Assets | 292 | 6 863 | 36 454 | 68 580 | 76 877 |
thousands (PLN)
| 1Q '09 | 2Q '09 | 3Q '09 | 4Q '09 | 1Q '10 | |
| Net Sales Income | 38 506 | 30 550 | 30 580 | 33 270 | 35 467 |
| Gross Sales Profit | 6 249 | 3 259 | 4 430 | 4 183 | 5 106 |
| EBIT | 2 649 | 179 | 989 | 1 216 | 1 738 |
| Gross Profit | 2 364 | 5 584 | 1 117 | 1 691 | 2 071 |
| Net Profit | 1 895 | 3 210 | 1 206 | 1 435 | 1 793 |
| Net Profit per Share (in PLN) | 0,17 | 0,26 | 0,10 | 0,12 | 0,15 |
| Operational Cash Flow | -309 | 2 445 | 381 | 119 | 264 |
| Investment Cash Flow | -811 | -10 105 | -713 | -333 | -461 |
| Financial Cash Flow | 1 996 | 5 684 | 1 657 | -667 | -566 |
| Total Cash Flow | 876 | -1 976 | 1 325 | -881 | -763 |
| Equity | 39 697 | 45 694 | 46 648 | 48 063 | 49 997 |
| Long-term Liabilities | 3 468 | 9 696 | 10 987 | 10 651 | 10 166 |
| Short-term Liabilities | 24 531 | 19 677 | 19 476 | 17 804 | 20 408 |
| Total Assets | 67 696 | 75 067 | 77 111 | 76 518 | 80 571 |
thousands (PLN)
| 4Q '09 | 1Q '10 | 2008 | 2009 | |
| Net Sales Income | 33 270 | 35 467 | 120 954 | 133 404 |
| Gross Sales Profit | 4 183 | 5 106 | 17 888 | 18 805 |
| EBIT | 1 216 | 1 738 | 5 879 | 4 173 |
| Gross Profit | 1 691 | 2 071 | 5 995 | 9 887 |
| Net Profit | 1 435 | 1 793 | 4 767 | 7 842 |
| Net Profit per Share (in PLN) | 0,12 | 0,15 | 0,48 | 0,66 |
| Operational Cash Flow | 119 | 264 | 1 494 | -5 051 |
| Investment Cash Flow | -333 | -461 | -13 717 | -4 487 |
| Financial Cash Flow | -667 | -566 | 13 343 | 9 229 |
| Total Cash Flow | -881 | -763 | 1 120 | -309 |
| Equity | 48 204 | 49 997 | 37 761 | 48 204 |
| Long-term Liabilities | 10 834 | 10 166 | 3 635 | 10 834 |
| Short-term Liabilities | 17 839 | 20 408 | 27 184 | 17 839 |
| Total Assets | 76 877 | 80 571 | 68 580 | 76 877 |
thousands (PLN)

