Investor's Calendar
A
A
A
| 17.05.2010 | Consolidated Quarterly Report for 1Q of 2010 |
| 30.04.2010 | Consolidated Annual Report 2009 |
| 30.04.2010 | Separate Annual Report 2009 |
| 31.03.2010 | Przejęcie rumuńskiej spółki C&D Solutions SRL |
| 01.03.2010 | Consolidated Quarterly Report for 4Q of 2009 |
| 21.01.2010 | PKO BP BH recommends BUY for Netmedia SA shares |
| 28.06.2010 | Regular General Meeting |
| 31.08.2010 | Consolidated Semi-Annual Report |
| 15.11.2010 | Consolidated Quarterly Report for 3Q of 2010 |

